<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandbox Industries</title>
	<atom:link href="http://www.sandboxindustries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandboxindustries.com</link>
	<description>Create Explore Invest</description>
	<lastBuildDate>Wed, 16 May 2012 15:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BlueCross BlueShield Venture Partners Invests in EveryMove</title>
		<link>http://www.sandboxindustries.com/news-articles/bluecross-blueshield-venture-partners-invests-in-everymove/</link>
		<comments>http://www.sandboxindustries.com/news-articles/bluecross-blueshield-venture-partners-invests-in-everymove/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:52:15 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BCBSVP]]></category>
		<category><![CDATA[EveryMove]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3595</guid>
		<description><![CDATA[The BlueCross BlueShield Venture Partners took part in a $2.6 million Series A round for EveryMove, an alum of TechStars&#8217; Seattle accelerator program. EveryMove, which is currently in private beta, believes that instead of subsidizing people who make unhealthy lifestyle &#8230; [<a href="http://www.sandboxindustries.com/news-articles/bluecross-blueshield-venture-partners-invests-in-everymove/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>The BlueCross BlueShield Venture Partners took part in a $2.6 million Series A round for EveryMove, an alum of TechStars&#8217; Seattle accelerator program. EveryMove, which is currently in private beta, believes that instead of subsidizing people who make unhealthy lifestyle choices, those who make good decisions should be rewarded for it. Read more below in an excerpt from a <a href="http://newsle.com/article/0/18509829/" target="_blank">TechCrunch</a> piece:</p>
<p>&#8220;Founder and CEO Russell Benaroya tells us that the way health care is set up (in the U.S.) today, the people making healthy lifestyle choices end up subsidizing those who are making unhealthy decisions; instead, they should be rewarded for it. If the country is going crazy for consumer-centric healthcare, then that inherently demands that people be given control over their health (and healthcare).</p>
<p>&#8220;EveryMove is looking to give consumers control by way of an interactive web and mobile platform that helps them connect and organize their health and fitness activities while turning their lifestyle actions into rewards and incentives within their health plans. The market has been primarily focused on &#8216;wellness&#8217; and &#8216;behavior change,&#8217; but wellness, Benaroya says, happens to crowded and employer-centric, while behavior change is actually really hard to get right because building a “one size fits all,” scalable platform tends to do so by sacrificing the individual.</p>
<p>&#8220;In turn, health providers have less than growing reputations among consumers (let’s be honest here — <a href="http://techcrunch.com/2012/05/01/castlight-100m/">just ask Castlight</a>) so they’re looking to build closer/better relationships with their customers. Generally speaking, to do this, they’re looking to partner with them to encourage actions that have a positive outcome on their long-term health — and their wallets. (This latter part is, admittedly, hard to believe given where their interests lie, but again, see our Castlight coverage.)&#8221;</p>
<p>Continue reading <a href="http://newsle.com/article/0/18509829/" target="_blank">on TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/bluecross-blueshield-venture-partners-invests-in-everymove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Chicago Quotes Managing Director Nick Rosa in Article on 1871</title>
		<link>http://www.sandboxindustries.com/news-articles/nbc-chicago-quotes-managing-director-nick-rosa-in-article-on-1871/</link>
		<comments>http://www.sandboxindustries.com/news-articles/nbc-chicago-quotes-managing-director-nick-rosa-in-article-on-1871/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:00:44 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1871]]></category>
		<category><![CDATA[Excelerate Labs]]></category>
		<category><![CDATA[Nick Rosa]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3593</guid>
		<description><![CDATA[Managing Director Nick Rosa was quoted in a story about brand-new collaborative startup space 1871, which opened in early May. The piece covered the opening day festivities, which featured a panel of experts during the day and a cocktail party &#8230; [<a href="http://www.sandboxindustries.com/news-articles/nbc-chicago-quotes-managing-director-nick-rosa-in-article-on-1871/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>Managing Director Nick Rosa was quoted in a story about brand-new collaborative startup space 1871, which opened in early May. <a href="http://www.nbcchicago.com/blogs/inc-well/1871-Emerges-as-New-Hub-for-Entrepreneurs-in-Merch-Mart-150107585.html" target="_blank">The piece</a> covered the opening day festivities, which featured a panel of experts during the day and a cocktail party in the evening.</p>
<p id="paragraph1">&#8220;Energy. That&#8217;s my first impression as I walked into <a href="http://www.1871.com/">1871</a>, the hotly anticipated co-working space for digital entrepreneurs located on the 12th floor of the Merchandise Mart.</p>
<p id="paragraph2">&#8220;But 1871, opened last Tuesday, is much more than that. It&#8217;s the entrepreneurial equivalent of the Silk Road &#8212; an intersection of routes and trades, the perfect blend of start-up chemistry, designed to drive growth and innovation. As Gov. Pat Quinn said when he announced a $2.3 million grant to support 1871 earlier this year, this venture will &#8216;expand… businesses, create jobs and grow our economy.&#8217;</p>
<p id="paragraph3">&#8220;And he meant it.</p>
<p id="paragraph4">&#8220;&#8216;This place is going to provide a lot of possibilities for people to interact, for sparks to occur, for juxtapositions of people and ideas that wouldn&#8217;t have otherwise met,&#8217; said Nick Rosa, managing director of <a href="http://www.sandboxindustries.com/">Sandbox Industries</a>, whose Excelerate Labs will hold its summer accelerator program at 1871. &#8216;It&#8217;s at those intersections where really good innovation occurs.&#8217;&#8221;</p>
<p>Continue reading on <a href="http://www.nbcchicago.com/blogs/inc-well/1871-Emerges-as-New-Hub-for-Entrepreneurs-in-Merch-Mart-150107585.html" target="_blank">NBC Chicago</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/nbc-chicago-quotes-managing-director-nick-rosa-in-article-on-1871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CakeStyle featured in The Washingtonian</title>
		<link>http://www.sandboxindustries.com/news-articles/cakestyle-featured-in-the-washingtonian/</link>
		<comments>http://www.sandboxindustries.com/news-articles/cakestyle-featured-in-the-washingtonian/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:00:55 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CakeStyle]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3598</guid>
		<description><![CDATA[Personal styling company CakeStyle was featured in an article in the Washingtonian, titled, &#8220;New Virtual Styling Services Deliver Handpicked Wardrobes to Your Doorstep.&#8221; Read an excerpt from the article below: &#8220;Of the services I tried for this article, Chicago-based CakeStyle is my &#8230; [<a href="http://www.sandboxindustries.com/news-articles/cakestyle-featured-in-the-washingtonian/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>Personal styling company CakeStyle was featured in an article in the Washingtonian, titled, &#8220;<a href="http://www.washingtonian.com/blogs/shoparound/shopping/special-delivery.php#" target="_blank">New Virtual Styling Services Deliver Handpicked Wardrobes to Your Doorstep.</a>&#8221; Read an excerpt from the article below:</p>
<p>&#8220;Of the services I tried for this article, Chicago-based <a href="http://cakestyle.com/" target="blank">CakeStyle</a> is my favorite. Two weeks after I filled out a 21-question survey about my sizes, tastes, and needs, a cardboard box arrived, neatly packed with chic pieces of clothing and jewelry from such labels as 3.1 Phillip Lim, Theory, and Kate Spade. There&#8217;s no charge for the shipment&#8211;you pay only for anything you keep. Two more things I loved: CakeStyle threw in a metallic belt as a gift for trying the service, and a video my stylist filmed suggested outfit combinations.</p>
<p>&#8220;Though I hadn&#8217;t spoken to the person pulling my clothes, she nailed my request for arty, office-appropriate pieces that could also be dressed up for a night out. Sifting through the box, I felt as if I were on a dream shopping spree. My favorite brands, colors, and cuts were all there. I knew she and I were on the same page when I pulled out a bright-orange pencil skirt by Rachel Roy&#8211;a near carbon copy of a J. Crew style I had already been wearing for months. Surprisingly, most everything fit.&#8221;</p>
<p>Continue reading <a href="http://www.washingtonian.com/blogs/shoparound/shopping/special-delivery.php#" target="_blank">on the Washingtonian</a>.</p>
<p>CakeStyle was also recently featured on <a href="http://chicago.racked.com/archives/2012/05/03/as-easy-as-cake-personal-style-delivered-straight-to-your-door.php" target="_blank">Racked Chicago</a> and <a href="http://www.refinery29.com/cakestyle-clothing-delivery" target="_blank">Refinery29</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/cakestyle-featured-in-the-washingtonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab42 Infographic &#8220;Let&#8217;s Get Physical&#8230; And Digital&#8221; Featured on Mashable</title>
		<link>http://www.sandboxindustries.com/news-articles/lab42-infographic-lets-get-physical-and-digital-featured-on-mashable/</link>
		<comments>http://www.sandboxindustries.com/news-articles/lab42-infographic-lets-get-physical-and-digital-featured-on-mashable/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:22:55 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Lab42]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3601</guid>
		<description><![CDATA[Mashable posted market research firm Lab42&#8242;s latest infographic, about smartphones and working out. &#8220;Working out may be a time to unwind and clear your head, but more consumers are turning to smartphones to stay connected while exercising, according to a &#8230; [<a href="http://www.sandboxindustries.com/news-articles/lab42-infographic-lets-get-physical-and-digital-featured-on-mashable/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2012/05/04/smartphones-while-working-out/" target="_blank">Mashable</a> posted market research firm Lab42&#8242;s latest infographic, about smartphones and working out.</p>
<p>&#8220;Working out may be a time to unwind and clear your head, but more consumers are turning to smartphones to stay connected while exercising, according to a new study.</p>
<p>&#8220;A new infographic from market research firm <a href="http://mashable.com/follow/topics/Lab42" target="_blank">Lab42</a> found that 51% of consumers are using smartphones during their workouts, whether for checking email (33%) or tracking their pace (43%). Listening to music is the most popular way to incorporate mobile devices into a workout (91%).</p>
<p>&#8220;<a href="http://blog.lab42.com/lets-get-physical-and-digital" target="_blank">The study</a> was conducted among 500 social media users who place a high emphasis on health and exercising.</p>
<p>&#8220;About 33% of respondents said they use apps to track fitness and food regimens, while 31% do similar tracking on websites. Using a game console remains a popular way to do workouts, as 14% use a gaming system to exercise. About 51% who do so said they use the Wii Fit.&#8221;</p>
<p>View the infographic below:</p>
<p><a href="http://www.sandboxindustries.com/wpsandbox/wp-content/uploads/2012/05/digitalphysical1.jpg"><img class="alignnone size-full wp-image-3603" title="digitalphysical" src="http://www.sandboxindustries.com/wpsandbox/wp-content/uploads/2012/05/digitalphysical1.jpg" alt="" width="600" height="2210" /></a></p>
<p>Continue reading <a href="http://mashable.com/2012/05/04/smartphones-while-working-out/" target="_blank">on Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/lab42-infographic-lets-get-physical-and-digital-featured-on-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandbox Startup Foundry featured in Inc.</title>
		<link>http://www.sandboxindustries.com/news-articles/sandbox-startup-foundry-featured-in-inc/</link>
		<comments>http://www.sandboxindustries.com/news-articles/sandbox-startup-foundry-featured-in-inc/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:33:30 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Millie Tadewaldt]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[Startup Foundry]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3513</guid>
		<description><![CDATA[Sandbox Managing Director Millie Tadewaldt was interviewed for an article titled &#8220;Become an Entrepreneur&#8211;No Idea Required&#8221; in Inc. Magazine online, which discussed the unique idea that is the Startup Foundry. Read an excerpt from the article below: &#8220;Want to start &#8230; [<a href="http://www.sandboxindustries.com/news-articles/sandbox-startup-foundry-featured-in-inc/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>Sandbox Managing Director Millie Tadewaldt was interviewed for an article titled &#8220;<a href="http://www.inc.com/christina-desmarais/sandbox-foundry-become-an-entrepreneur-no-idea-required.html" target="_blank">Become an Entrepreneur&#8211;No Idea Required</a>&#8221; in Inc. Magazine online, which discussed the unique idea that is the Startup Foundry. Read an excerpt from the article below:</p>
<p>&#8220;Want to start a company&#8230; but you&#8217;re short on ideas? There&#8217;s an incubator for that.</p>
<p>&#8220;Well, actually, it&#8217;s called a &#8216;foundry.&#8217;</p>
<h3>What is a foundry?</h3>
<p>&#8220;Chicago-based Sandbox Industries recently opened a new start-up foundry in San Francisco. Managing Director Millie Tadewaldt says unlike a traditional incubator that brings in early-stage start-ups already working on idea, Sandbox simply looks for talented people–often with no entrepreneurial experience. It gives them mentorship and capital and tasks them with identifying promising new start-up ideas through testing, market research, focus groups–whatever it takes to figure out which ideas have legs.</p>
<p>&#8220;Its closest proxies, she says, are Santa Monica-based <a href="http://science-inc.com/science-launch/" rel="nofollow">Science</a> or New York-based<a href="http://betaworks.com/" rel="nofollow">Betaworks</a>, although what makes Sandbox different is its venture capital arm. Projects are initially funded internally by the foundry, then when mature, the teams seek funding from outside VCs and angels, as well as from Sandbox&#8217;s venture funds.</p>
<h3>Shared resources are lean</h3>
<p>&#8220;Sandbox also works with entrepreneurs to build teams using shared resources within Sandbox.</p>
<p>&#8220;&#8216;We have a team of designers, developers, social media people, writers, and PR that are already here so when a person comes in and wants to work on an idea they don&#8217;t have to go hire a developer to build the prototype. We have one. They don&#8217;t have to hire a designer to make the logo. We have one,&#8217; Tadewaldt says.</p>
<p>&#8220;In essence, Sandbox tries to turn any one business person into a ready-made startup team, at least in the early stages.&#8221;</p>
<p><a href="http://www.inc.com/christina-desmarais/sandbox-foundry-become-an-entrepreneur-no-idea-required.html" target="_blank">Continue reading on Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/sandbox-startup-foundry-featured-in-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Healthbox To Launch Cambridge Accelerator With $50K For Health Care Startups</title>
		<link>http://www.sandboxindustries.com/news-articles/press-release-healthbox-to-launch-cambridge-accelerator-with-50k-for-health-care-startups/</link>
		<comments>http://www.sandboxindustries.com/news-articles/press-release-healthbox-to-launch-cambridge-accelerator-with-50k-for-health-care-startups/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:36:46 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Healthbox]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3543</guid>
		<description><![CDATA[&#8220;Leading accelerator expands to Massachusetts to drive growth of healthcare startups &#8220;BOSTON – April 26, 2012 – Healthbox, a company that supports innovation and entrepreneurship in healthcare, has announced it is launching a business accelerator program in the Boston/Cambridge area. &#8230; [<a href="http://www.sandboxindustries.com/news-articles/press-release-healthbox-to-launch-cambridge-accelerator-with-50k-for-health-care-startups/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Leading accelerator expands to Massachusetts to drive growth of healthcare startups</p>
<p>&#8220;BOSTON – April 26, 2012 – Healthbox, a company that supports innovation and entrepreneurship in healthcare, has announced it is launching a business accelerator program in the Boston/Cambridge area. Up to ten New England-based healthcare startups will be selected for the three-month program. Each company selected will receive $50,000 in seed capital, access to a mentor network of industry experts, collaborative workspace and strategic guidance. The program launches this August and will conclude with a high-profile conference in November, where each participant will be able to pitch to an audience of investors and healthcare leaders from across the country.</p>
<p>&#8220;&#8216;Massachusetts’ world-renowned academic institutions, cutting-edge provider systems and strong investor community make it an ideal location for a healthcare accelerator to stimulate the ecosystem and support new ideas,&#8217; said Nina Nashif, Founder of Healthbox. &#8216;We are looking forward to working with New England’s most promising healthcare entrepreneurs to help them gain traction in the industry and develop sustainable businesses.&#8217;</p>
<p>&#8220;Earlier this year, Healthbox hosted its first program in Chicago. Ten healthcare technology startups were selected out of hundreds of applicants to participate in the program, and in three short months, the teams were able to evolve their business models and establish new partnerships and pilots through the support of the Healthbox infrastructure. The program was supported by strategic partners that included Boston-based HLM Venture Partners, as well as Ascension Health, BlueCross BlueShield Venture Partners, California HealthCare Foundation, Merge Healthcare, Merrick Ventures, Sandbox Industries and Walgreens. Healthbox will continue to expand its partnerships and will be working with additional leading organizations as it continues to grow.&#8221;</p>
<p>Continue reading <a href="http://www.pehub.com/147544/healthbox-to-launch-cambridge-accelerator-with-50k-for-health-care-startups/" target="_blank">on PEHUB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/press-release-healthbox-to-launch-cambridge-accelerator-with-50k-for-health-care-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sandbox San Francisco office featured on WSJ and TechCrunch</title>
		<link>http://www.sandboxindustries.com/news-articles/new-sandbox-san-francisco-office-featured-on-wsj-and-techcrunch/</link>
		<comments>http://www.sandboxindustries.com/news-articles/new-sandbox-san-francisco-office-featured-on-wsj-and-techcrunch/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:31:41 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Millie Tadewaldt]]></category>
		<category><![CDATA[Sandbox Industries]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3499</guid>
		<description><![CDATA[Sandbox recently announced the opening of its new San Francisco location, which houses a brand-new Startup Foundry similar to the one in Chicago. The news was featured on The Wall Street Journal&#8217;s Venture Capital Dispatch blog, which covers high-tech startups &#8230; [<a href="http://www.sandboxindustries.com/news-articles/new-sandbox-san-francisco-office-featured-on-wsj-and-techcrunch/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>Sandbox recently announced the opening of its new San Francisco location, which houses a brand-new Startup Foundry similar to the one in Chicago. The news was featured on The Wall Street Journal&#8217;s <a href="http://blogs.wsj.com/venturecapital/2012/04/24/sandbox-industries-plays-in-san-francisco-raises-funds/" target="_blank">Venture Capital Dispatch blog</a>, which covers high-tech startups and their investors, as well as <a href="http://techcrunch.com/2012/04/24/betaworks-with-a-twist-sandbox-brings-its-startup-foundry-to-san-francisco/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">TechCrunch</a>.</p>
<p>Sandbox Managing Director and head of both the Chicago and San Francisco Startup Foundries Millie Tadewaldt was interviewed for both pieces. Find excerpts from each below.</p>
<p>From WSJ:</p>
<p>&#8220;Functioning as both a venture capital firm and a foundry for start-ups, <a href="http://www.sandboxindustries.com/">Sandbox</a> has taken an unusual approach to starting companies, hiring founders-in-residence a few years out of school who’ve acquired some business experience and having them generate and research ideas.</p>
<p>&#8220;&#8216;We all realize that it’s hard to go be an entrepreneur for the first time,&#8217; especially if a founder is young, said Millie Tadewaldt, a managing director for Sandbox and the head of its San Francisco Startup Foundry. &#8216;We think a lot of mistakes that entrepreneurs make are things that could be prevented.&#8217;</p>
<p>&#8220;Founders in residence can use focus groups, conversations with customers, landing page tests, product technology tests and other techniques to establish the value of a potential company’s market (assuming there is one) and how quickly a company could be shot down.</p>
<p>&#8220;The foundry’s biggest technique, though, is idea recycling, where &#8216;you take other ideas that you see in the market and boil them down into short phrases…and someone new reads the phrase and it sparks a new idea,&#8217; Tadewaldt said. Also, when you’re in the venture industry, she said, &#8216;everyone tells you their start-up ideas.&#8217;&#8221;</p>
<p>Continue reading <a href="http://blogs.wsj.com/venturecapital/2012/04/24/sandbox-industries-plays-in-san-francisco-raises-funds/" target="_blank">Sandbox Industries Plays In San Francisco, Raises Funds</a> on The Wall Street Journal.</p>
<p>From TechCrunch:</p>
<p>&#8220;<a href="http://www.sandboxindustries.com/">Sandbox Industries</a> isn’t easy to describe in a few words. The Chicago-based company has its hands in quite a few pots; it’s both a startup foundry and a venture capital firm focused on building and investing in seed-stage software and consumer tech startups. But, as the founder and primary investor in Excelerate, a summer startup bootcamp program, it’s also an accelerator. Not to mention that it manages a corporate venture fund for Blue Cross Blue Shield to invest in tech-enabled healthcare companies, or that, in partnership with BCBS Venture Partners, <a href="http://techcrunch.com/2011/12/20/healthbox-chicagos-new-health-focused-startup-accelerator-debuts-its-inaugural-batch/">it recently launched Healthbox</a>, an accelerator focused on kickstarting healthtech startups.</p>
<p>&#8220;But ask Sandbox how it defines its company, and it will tell you that it is neither an accelerator, nor a venture fund. That’s because the company is attempting to bring a new approach to the traditional incubator, following the lead of New York-based <a href="http://betaworks.com/">betaworks</a>, the home of bit.ly, SocialFlow, Chartbeat and more. Betaworks, too, eschews &#8216;accelerator&#8217; and &#8216;venture fund&#8217; labels, opting instead to be a hybrid, building and investing in its own companies. Today, Sandbox is announcing that it is bringing the betaworks model to San Francisco, and is in turn refocusing its energy on its startup foundry.</p>
<p>&#8220;This means that, unlike traditional accelerators which have become trendy of late, Sandbox will look to bring in individual entrepreneurs, not teams of startups, to generate, research, and build ideas internally. Initially, projects will be funded internally by the foundry, and once they hit maturity, the teams will be encouraged to seek funding from outside VCs and angels — with help from Sandbox’s venture funds.&#8221;</p>
<p>Continue reading <a href="http://techcrunch.com/2012/04/24/betaworks-with-a-twist-sandbox-brings-its-startup-foundry-to-san-francisco/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">Betaworks With A Twist: Sandbox Brings Its Startup Foundry To San Francisco</a> on TechCrunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/new-sandbox-san-francisco-office-featured-on-wsj-and-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Phreesia identifies over 26% of patients who require additional autism evaluation</title>
		<link>http://www.sandboxindustries.com/news-articles/press-release-phreesia-identifies-over-26-of-patients-who-require-additional-autism-evaluation/</link>
		<comments>http://www.sandboxindustries.com/news-articles/press-release-phreesia-identifies-over-26-of-patients-who-require-additional-autism-evaluation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:00:12 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Phreesia]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3496</guid>
		<description><![CDATA[&#8220;NEW YORK, April 24, 2012 /PRNewswire/ &#8212; As part of its digital check-in process, Phreesia offers an electronic version of the nationally recognized Modified Checklist for Autism in Toddlers (M-CHAT), a screening tool to assess risk for autism spectrum disorders (ASD) in &#8230; [<a href="http://www.sandboxindustries.com/news-articles/press-release-phreesia-identifies-over-26-of-patients-who-require-additional-autism-evaluation/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;NEW YORK, April 24, 2012 /PRNewswire/ &#8212; As part of its digital check-in process, Phreesia offers an electronic version of the nationally recognized Modified Checklist for Autism in Toddlers (M-CHAT), a screening tool to assess risk for autism spectrum disorders (ASD) in toddlers aged 16 to 30 months old.* The American Academy of Pediatrics (AAP) recommends that all children receive autism-specific screening at 18 and 24 months of age, in addition to broad developmental screening at 9, 18 and 24 months.</p>
<p>&#8220;With diminishing reimbursements and rising practice costs, it is increasingly difficult for clinicians to administer clinical risk assessments to patients. Phreesia&#8217;s comprehensive check-in solution eliminates the time-consuming administrative work from the screening process, allowing clinicians to screen more patients and effortlessly identify those who require further diagnostic evaluation. Since November 2010, Phreesia has screened thousands of children for ASD and has identified over 26 percent who required further evaluation. By administering the M-CHAT electronically with Phreesia, medical practices save hours of staff time previously spent managing paper forms and scoring results, enabling them to spend more time focusing on patient care and engaging with patients in the exam room.</p>
<p>&#8220;Says Rondie Ervin, MD, of Victory Pediatrics in Covington, Ga., &#8216;Phreesia has made the standardized developmental screening process incredibly easy for us. We had been administering the M-CHAT on paper, which is a very cumbersome process. With Phreesia, we&#8217;ve been able to go paperless and it automatically scores the results, which we can then upload into our system. This saves us about 20 minutes of work per patient, and I feel confident that we are screening our patients appropriately and giving them the level of care that they need.&#8217;&#8221;</p>
<p>Continue reading on <a href="http://www.prnewswire.com/news-releases/phreesia-identifies-over-26-of-patients-who-require-additional-autism-evaluation-148662185.html" target="_blank">PR Newswire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/press-release-phreesia-identifies-over-26-of-patients-who-require-additional-autism-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab42 and Excelerate Labs Named to DailyTekk&#8217;s &#8220;150 Resources for Tech Startups&#8221;</title>
		<link>http://www.sandboxindustries.com/news-articles/lab42-and-excelerate-labs-named-to-daily-tekks-150-resources-for-tech-startups/</link>
		<comments>http://www.sandboxindustries.com/news-articles/lab42-and-excelerate-labs-named-to-daily-tekks-150-resources-for-tech-startups/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:00:58 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Excelerate Labs]]></category>
		<category><![CDATA[Lab42]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3481</guid>
		<description><![CDATA[In one of its weekly roundups, DailyTekk published a list of 150 Resources for Tech Startups, which included various ways to research, pitch, and present your startup, building your founding team, join an accelerator, and more. Lab42 and Excelerate made &#8230; [<a href="http://www.sandboxindustries.com/news-articles/lab42-and-excelerate-labs-named-to-daily-tekks-150-resources-for-tech-startups/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>In one of its weekly roundups, DailyTekk published a list of <a href="http://dailytekk.com/2012/04/23/150-resources-for-tech-startups/#.T5Wu6DJYs1l" target="_blank">150 Resources for Tech Startups</a>, which included various ways to research, pitch, and present your startup, building your founding team, join an accelerator, and more. Lab42 and Excelerate made the list, under &#8220;Research &amp; Testing&#8221; and &#8220;Incubators &amp; Accelerators,&#8221; respectively. Read an excerpt from the article below:</p>
<p>&#8220;While driving along the other day I had an epiphany as I studied the <a href="http://www.flickr.com/photos/danillo/3636434175/" target="_blank">FedEx logo</a> on the side of a truck as I passed (specifically the cleverly hidden arrow in the negative space that I assume is meant to imply forward progress). I realized that, no matter how well-conceived the logo concept may have been, it’s a bit flawed because, depending on what side of the truck you are on, the arrow can be pointing forward or <em>backward</em>. In a similar fashion it struck me that despite good intentions, an entrepreneur, especially in the tech industry, can find it hard to know what direction to point in order to make forward progress. My hope is that this post, and DailyTekk in general, will be a great resource for tech startups everywhere and a one that will help get them pointed in the right direction.</p>
