<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandbox Industries</title>
	<atom:link href="http://www.sandboxindustries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandboxindustries.com</link>
	<description>Create Explore Invest</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lost Crates featured on TechCrunch homepage</title>
		<link>http://www.sandboxindustries.com/news-articles/lost-crates-featured-on-techcrunch-homepage/</link>
		<comments>http://www.sandboxindustries.com/news-articles/lost-crates-featured-on-techcrunch-homepage/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:14:42 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lost Crates]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3163</guid>
		<description><![CDATA[News of the Lost Crates relaunch made the homepage of TechCrunch today in an article titled, &#8220;Lost Crates Relaunches Subscription Service, Ships Designer Goods By Mail.&#8221; The author discussed the recent relaunch and the reasons for doing so with Jack &#8230; [<a href="http://www.sandboxindustries.com/news-articles/lost-crates-featured-on-techcrunch-homepage/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>News of the Lost Crates relaunch made the homepage of TechCrunch today in an article titled, &#8220;<a href="http://techcrunch.com/2012/02/16/lost-crates-relaunches-subscription-service-ships-designer-goods-by-mail/" target="_blank">Lost Crates Relaunches Subscription Service, Ships Designer Goods By Mail.</a>&#8221; The author discussed the recent relaunch and the reasons for doing so with Jack Wheeler, curator of his own Jack&#8217;s Picks crate.</p>
<p>Read an excerpt from the article below:</p>
<p>&#8220;<a href="https://lostcrates.com/">Lost Crates</a>, a subscription service that previously focused on boutique stationery goods (as if there was a demand for such a thing!), is today announcing its relaunch and expansion into several new verticals. The company is one of many in the crowded subscription services market where startups send you <a href="http://techcrunch.com/2011/12/25/need-a-last-minute-gift-theres-a-subscription-for-that/">stuff by mail</a>, often for low monthly fees. With Lost Crates, however, there’s more of designer goods aspect to its service, and its fees definitely put it into the “luxury” category.</p>
<p>&#8220;Stationery will still offered, but there are also five other themed packages featuring housewares, foodie items and eco goods, plus a curated selection of the co-founder’s favorites and a package that highlights the best goods from a different region every month.&#8221;</p>
<p>Read the full article <a href="http://techcrunch.com/2012/02/16/lost-crates-relaunches-subscription-service-ships-designer-goods-by-mail/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/lost-crates-featured-on-techcrunch-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for the Excelerate Labs Open House in San Francisco!</title>
		<link>http://www.sandboxindustries.com/news-articles/join-us-for-the-excelerate-labs-open-house-in-san-francisco/</link>
		<comments>http://www.sandboxindustries.com/news-articles/join-us-for-the-excelerate-labs-open-house-in-san-francisco/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:49:01 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Excelerate]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3158</guid>
		<description><![CDATA[Excelerate Labs will be holding a meet-and-greet and info session in San Francisco on Tuesday, February 21 for bay area Excelerate 2012 applicants and any startups considering applying to the summer program in Chicago. The event will include a Q&#38;A &#8230; [<a href="http://www.sandboxindustries.com/news-articles/join-us-for-the-excelerate-labs-open-house-in-san-francisco/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://exceleratelabs.com" target="_blank">Excelerate Labs</a> will be holding a meet-and-greet and info session in San Francisco on Tuesday, February 21 for bay area Excelerate 2012 applicants and any startups considering applying to the summer program in Chicago.</p>
<p>The event will include a Q&amp;A with Excelerate staff, including co-founder Sam Yagan of OKCupid, to discuss ideas, applications, and give feedback. Food and drink will be provided, so come join in for some entrepreneurial networking!</p>
<p>The open house will be held on February 21 at 6:30pm at 139 Townsend St, 5th floor, San Francisco, CA, 94107. Learn more about the event and register to attend on <a href="http://exceleratesf.eventbrite.com/" target="_blank">Eventbrite</a>.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=139+Townsend+Street,+San+Francisco,+CA&amp;aq=0&amp;oq=139+Townsend+St+San&amp;sll=37.0625,-95.677068&amp;sspn=36.589577,78.925781&amp;ie=UTF8&amp;hq=&amp;hnear=139+Townsend+St,+San+Francisco,+California+94107&amp;t=m&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://www.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=139+Townsend+Street,+San+Francisco,+CA&amp;aq=0&amp;oq=139+Townsend+St+San&amp;sll=37.0625,-95.677068&amp;sspn=36.589577,78.925781&amp;ie=UTF8&amp;hq=&amp;hnear=139+Townsend+St,+San+Francisco,+California+94107&amp;t=m&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/join-us-for-the-excelerate-labs-open-house-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab42 Featured On TechCrunch Homepage</title>
		<link>http://www.sandboxindustries.com/news-articles/lab42-featured-on-techcrunch-homepage/</link>
		<comments>http://www.sandboxindustries.com/news-articles/lab42-featured-on-techcrunch-homepage/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:15:43 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lab42]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3148</guid>
		<description><![CDATA[Portfolio company Lab42 made the homepage of TechCrunch today with the announcement that the company received seed funding of just under $1 million. The article discusses Lab42&#8242;s recent changes and additions, noting that the firm is &#8220;faster and cheaper than hiring &#8230; [<a href="http://www.sandboxindustries.com/news-articles/lab42-featured-on-techcrunch-homepage/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>Portfolio company Lab42 made the homepage of <a href="http://techcrunch.com" target="_blank">TechCrunch</a> today with the announcement that the company received seed funding of just under $1 million. The article discusses Lab42&#8242;s recent changes and additions, noting that the firm is &#8220;faster and cheaper than hiring most market research firms, while also being more reliable than just throwing a survey online.&#8221;</p>
<p>Read an excerpt from the article below:</p>
<p>&#8220;President Gauri Sharma pitches Lab42′s services (which involve <a href="http://techcrunch.com/2011/02/21/lab42s-surveys-offer-market-research-via-social-networks/">targeted surveys conducted over social networks</a>) as new way to conduct research. One big difference: It’s faster and cheaper than hiring most market research firms, while also being more reliable than just throwing a survey online. Advertising and marketing agencies make up the company’s primary customer base, and clients include Redbox, David &amp; Goliath, Y&amp;R, and Ogilvy.</p>
<p>&#8220;Lab42 recently added a social login feature, which asks respondents to log in through Facebook Connect before filling out the survey. That makes it easier to verify that users are part of the target audience. A Facebook profile is no guarantee that someone really is the age or gender they say they are, or that they’re from the hometown that they claim, but it makes those things more likely.</p>
<p>&#8220;The company also makes uses its data to create infographics, include some that have supposedly been featured on NPR and Mashable (which is a pretty impressive spread). This year, Lab42 plans to expand beyond social networks.&#8221;</p>
<p>View the full post on TechCrunch <a href="http://techcrunch.com/2012/02/14/lab42-funding/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/lab42-featured-on-techcrunch-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat &amp; DEMO to Visit Sandbox on DEMO World Tour</title>
		<link>http://www.sandboxindustries.com/news-articles/venturebeat-demo-to-visit-sandbox-on-demo-world-tour/</link>
		<comments>http://www.sandboxindustries.com/news-articles/venturebeat-demo-to-visit-sandbox-on-demo-world-tour/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:40:23 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3146</guid>
		<description><![CDATA[As DEMO and VentureBeat travel around the world to find the most exciting and disruptive tech for this year&#8217;s DEMO conference, they will make a stop in Chicago. While in the Windy City, this team will meet with Sandbox Managing &#8230; [<a href="http://www.sandboxindustries.com/news-articles/venturebeat-demo-to-visit-sandbox-on-demo-world-tour/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>As DEMO and VentureBeat travel around the world to find the most exciting and disruptive tech for this year&#8217;s DEMO conference, they will make a stop in Chicago. While in the Windy City, this team will meet with Sandbox Managing Directors Tom Hawes and Millie Tadewaldt to see the best new companies the city has to offer.</p>
<p>Read the full article below:</p>
<p>&#8220;As our <a href="http://venturebeat.com/2012/02/13/on-a-mission-from-god-venturebeat-demo-heading-to-chicago-to-find-the-best-companies/venturebeat.com/2012/02/11/demo-leaves-boulder-hits-boston-chicago-and-la-photos/">DEMO world tour rolls on</a>, we continue to add more stops along the way.  Next up is Chicago where we’ll be on February 27.</p>
<p>&#8220;We know <a href="http://venturebeat.com/2012/02/08/dylans-desk-what-it-takes-to-compete-with-silicon-valley/">Chicago has turned into a hive of startup talent</a>, so it seemed like the logical place to go to meet up-and-coming innovators. This will be our first time out that way, so if you’re building the next big tech company in Chicago, <a href="https://venturebeat2.wufoo.com/forms/demo-chicago-application/" target="_blank">we want to meet with you</a>.</p>
<p>&#8220;While in town, we’ll be partnering up with <a href="http://www.sandboxindustries.com/team/tom-hawes/" target="_blank">Tom Hawes</a> and <a href="http://www.sandboxindustries.com/team/millie-tadewaldt/" target="_blank">Millie Tadewaldt</a> of <a href="http://www.sandboxindustries.com/" target="_blank">Sandbox Industries</a>, the new Chicago-based incubator and investment firm.</p>
<p>&#8220;Like us, Sandbox wants to see the best new companies the city has to offer, so if you’re interested in meeting with Tom, Millie, and me (I’m with VentureBeat and DEMO), <a href="https://venturebeat2.wufoo.com/forms/demo-chicago-application/" target="_blank">please fill out this form</a>, and we’ll be in touch with more details shortly.</p>
<p>&#8220;We’ve been traveling the globe for the past few months and meeting with as many entrepreneurs as possible along the way, all in preparation for the upcoming <a href="http://www.demo.com/" target="_blank">DEMO conference</a> in April. Last week, we visited <a href="http://venturebeat.com/2012/01/12/denver-boulder-companies-get-feedback-from-venturebeat-and-foundry-group/">Boulder</a> and <a href="http://venturebeat.com/2012/01/23/silicon-valley-companies-get-feedback-from-venturebeat-and-kleiner-perkins/">Palo Alto</a>, and soon we’ll be making trips to <a href="http://venturebeat.com/2012/01/20/boston-companies-get-feedback-on-feb-14-from-the-best-mentors-in-town/" target="_blank">Boston</a>, Austin, Detroit, and <a href="http://venturebeat.com/2012/02/06/so-cal-companies-get-feedback-from-venturebeat-and-las-newest-start-up-specialists-science/">LA</a>. DEMO’s Executive Producer, Matt Marshall, will actually be off in Singapore while I’m exploring the Midwest. More information on all of those trips is soon to come.</p>
<p>&#8220;We’re looking forward to seeing you in Chicago on the 27th!&#8221;</p>
<p>View this article on VentureBeat <a href="http://venturebeat.com/2012/02/13/on-a-mission-from-god-venturebeat-demo-heading-to-chicago-to-find-the-best-companies/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/venturebeat-demo-to-visit-sandbox-on-demo-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueCross BlueShield Venture Partners featured in Fast Company</title>
		<link>http://www.sandboxindustries.com/news-articles/bluecross-blueshield-venture-partners-featured-in-fast-company/</link>
		<comments>http://www.sandboxindustries.com/news-articles/bluecross-blueshield-venture-partners-featured-in-fast-company/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:51:16 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BlueCross BlueShield]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3179</guid>
		<description><![CDATA[In an article that also appeared in the print magazine, Fast Company wrote about the investments made by BlueCross BlueShield Venture Partners in a piece about nontech companies innovating by investing in startups that &#8220;pioneer their future business.&#8221; &#8220;BlueCross BlueShield &#8230; [<a href="http://www.sandboxindustries.com/news-articles/bluecross-blueshield-venture-partners-featured-in-fast-company/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>In an article that also appeared in the print magazine, Fast Company wrote about the investments made by BlueCross BlueShield Venture Partners in a piece about nontech companies innovating by investing in startups that &#8220;pioneer their future business.&#8221;</p>
<p>&#8220;<strong>BlueCross BlueShield</strong></p>
<p>&#8220;The future: <em>A streamlined medical system</em></p>
<p>&#8220;The health-insurance behemoth is pouring roughly $300 million into startups such as Nexidia, whose analytics help improve customer service; InVivoLink, which tracks and analyzes data from medical implants; and Phreesia, whose software simplifies how doctors register patients and accept copays. By improving the medical system, BCBS could &#8216;lower costs for itself and its customers, which is right in line with its corporate goals,&#8217; says Michael Liang, a partner at the Chicago investment firm Baird Venture Partners.&#8221;</p>
<p>Read the full article <a href="http://www.fastcompany.com/magazine/163/startups-best-buy-bmw-debeers" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/bluecross-blueshield-venture-partners-featured-in-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Qumu Integrates Nexidia Dialogue Search Into Video Control Center</title>
		<link>http://www.sandboxindustries.com/news-articles/press-release-qumu-integrates-nexidia-dialogue-search-into-video-control-center/</link>
		<comments>http://www.sandboxindustries.com/news-articles/press-release-qumu-integrates-nexidia-dialogue-search-into-video-control-center/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:15:36 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Nexidia]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3144</guid>
		<description><![CDATA[&#8220;ATLANTA, Feb 13, 2012 (BUSINESS WIRE) &#8212; Nexidia, the leading provider of dialogue analysis technology for entertainment, enterprise and education media, today announced that Qumu, the leading business video platform provider, is integrating Nexidia Dialogue Search into Qumu Video Control &#8230; [<a href="http://www.sandboxindustries.com/news-articles/press-release-qumu-integrates-nexidia-dialogue-search-into-video-control-center/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p id="">&#8220;ATLANTA, Feb 13, 2012 (BUSINESS WIRE) &#8212; Nexidia, the leading provider of dialogue analysis technology for entertainment, enterprise and education media, today announced that Qumu, the leading business video platform provider, is integrating Nexidia Dialogue Search into Qumu Video Control Center to enhance the searching of video content across the enterprise.</p>
<p id="">&#8220;Qumu&#8217;s video platform empowers companies to capture, manage and distribute live and on-demand content throughout the organization. This promotes more engaged and inspired employees, improves productivity and ultimately reduces costs.</p>
<p id="">&#8220;Nexidia&#8217;s patented Dialogue Search now gives employees a richer, more precise way to find and view valuable content by pinpointing where any word or phrase is spoken in their company&#8217;s webcasts, training videos and employee-generated content. Nexidia&#8217;s patented technology searches across an organization&#8217;s different media silos and geographies simultaneously, and supports multiple languages.&#8221;</p>
<p>Read the full press release <a href="http://www.marketwatch.com/story/qumu-integrates-nexidia-dialogue-search-into-video-control-center-2012-02-13" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/press-release-qumu-integrates-nexidia-dialogue-search-into-video-control-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Gerber Life Insurance Selects Nexidia Customer Interaction Analytics</title>
		<link>http://www.sandboxindustries.com/news-articles/3139/</link>
		<comments>http://www.sandboxindustries.com/news-articles/3139/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:00:01 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Nexidia]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3139</guid>
		<description><![CDATA[&#8220;Nexidia, a leading provider of customer interaction analytics solutions for business transformation, announced that Gerber Life Insurance has chosen Nexidia Discover, Analyze and Evaluate to better manage contact center agent performance and ensure superior customer service in the contact center. The company &#8230; [<a href="http://www.sandboxindustries.com/news-articles/3139/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Nexidia, a leading provider of customer interaction analytics solutions for business transformation, announced that Gerber Life Insurance has chosen Nexidia Discover, Analyze and Evaluate to better manage contact center agent performance and ensure superior customer service in the contact center. The company will launch the solution utilizing Nexidia&#8217;s OnDemand Hosted Services. Gerber Life is the leading provider of juvenile life insurance policies in the US. The company&#8217;s portfolio includes juvenile life insurance, the &#8220;Grow-Up Plan&#8221;, a whole life policy for children, life insurance policies for adults, and accident protection. Gerber Life maintains a state of the art contact center at its facilities in Michigan, which serves more than 3 million policyholders.</p>
<p>&#8220;In order to ensure the best possible customer service to its policy holders, Gerber Life turned to Nexidia customer interaction analytics. Nexidia Discover automatically mines interactions between agents and policyholders, identifying the most significant issues and trends. This provides immediate visibility into the critical issues driving customer interaction behavior. Nexidia Analyze provides a robust set of reporting and analytics tools to help companies understand what is driving those issues, identifying root cause through advanced analysis of key areas including interaction drivers, average handle times, first call resolution and interaction correlations.</p>
<p>&#8220;Nexidia Evaluate benchmarks best practices of top performing agents who provide the highest level of customer service to policyholders. All agents are then trained according to these best practices, with targeted coaching specific to the needs of each individual. Evaluate tracks agent performance across all teams and individual agents to monitor improvements and continue to monitor best practices.&#8221;</p>
<p>Read the full press release <a href="http://insurancenewsnet.com/article.aspx?id=329064" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/3139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: InVivoLink and American Joint Replacement Registry Collaborate for Patient Safety</title>
		<link>http://www.sandboxindustries.com/news-articles/press-release-invivolink-and-american-joint-replacement-registry-collaborate-for-patient-safety/</link>
		<comments>http://www.sandboxindustries.com/news-articles/press-release-invivolink-and-american-joint-replacement-registry-collaborate-for-patient-safety/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:45:31 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[InVivoLink]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3141</guid>
		<description><![CDATA[&#8220;NASHVILLE, Tenn., Feb 07, 2012 (BUSINESS WIRE) &#8212; InVivoLink and the American Joint Replacement Registry (AJRR) have announced the two organizations will collaborate on technology that automates the feed of orthopedic implant data to the AJRR&#8217;s registry platform. The direct &#8230; [<a href="http://www.sandboxindustries.com/news-articles/press-release-invivolink-and-american-joint-replacement-registry-collaborate-for-patient-safety/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;NASHVILLE, Tenn., Feb 07, 2012 (BUSINESS WIRE) &#8212; InVivoLink and the American Joint Replacement Registry (AJRR) have announced the two organizations will collaborate on technology that automates the feed of orthopedic implant data to the AJRR&#8217;s registry platform. The direct link between InVivoLink&#8217;s registry data acquisition tools and the AJRR facilitates a nationwide orthopedic implant registry project designed to monitor medical device performance and improve patient outcomes.</p>
<p id="">&#8220;&#8216;The AJRR&#8217;s new collaboration with InVivoLink is a valuable one, because it strengthens the AJRR&#8217;s mission of improving patient safety and increasing quality of care while removing costs,&#8217; said David Lewallen, M.D., chair of the AJRR.</p>
<p id="">&#8220;Projected growth in total joint replacement procedures coupled with their rising costs present significant challenges for providers and payers. The combined initiative by InVivoLink and the AJRR addresses these issues by providing data to support evidence-based medicine, identifying patients at risk for poor outcomes, improving the tracking of complication rates, and enhancing management of device recalls.</p>
<p id="">&#8220;InVivoLink is a web-based platform that automates implant registry data capture throughout the continuum of care. InVivoLink&#8217;s innovative data collection process simplifies providers&#8217; participation in local and national registry initiatives by using automated processes and delivering high-quality data.&#8221;</p>
<p>Read the full press release <a href="http://www.marketwatch.com/story/invivolink-and-american-joint-replacement-registry-collaborate-for-patient-safety-2012-02-07" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/press-release-invivolink-and-american-joint-replacement-registry-collaborate-for-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Gerber Life Insurance to use Nexidia customer interaction analytics</title>
		<link>http://www.sandboxindustries.com/news-articles/press-release-gerber-life-insurance-to-use-nexidia-customer-interaction-analytics/</link>
		<comments>http://www.sandboxindustries.com/news-articles/press-release-gerber-life-insurance-to-use-nexidia-customer-interaction-analytics/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:41 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Nexidia]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3096</guid>
		<description><![CDATA[&#8220;Gerber Life Insurance has selected Nexidia Discover, Analyze and Evaluate to provide the best possible customer service to its policy holders in the contact center. &#8220;The company will use Nexidia&#8217;s OnDemand Hosted Services for the Nexidia customer interaction analytics. &#8220;Nexidia &#8230; [<a href="http://www.sandboxindustries.com/news-articles/press-release-gerber-life-insurance-to-use-nexidia-customer-interaction-analytics/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gerber Life Insurance has selected Nexidia Discover, Analyze and Evaluate to provide the best possible customer service to its policy holders in the contact center.</p>
<p>&#8220;The company will use Nexidia&#8217;s OnDemand Hosted Services for the Nexidia customer interaction analytics.</p>
<p>&#8220;Nexidia Discover provides immediate visibility by identifying the significant issues and trends and drives customer interaction behaviour by mining their interaction.</p>
<p>&#8220;A set of reporting and analytics tools will be provided by Nexidia Analyze, assisting the companies in understanding issues and identifying cause through advanced analysis of key areas.&#8221;</p>
<p>Read the full press release <a href="http://technology.insurance-business-review.com/news/gerber-life-insurance-to-use-nexidia-customer-interaction-analytics-310112" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/press-release-gerber-life-insurance-to-use-nexidia-customer-interaction-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Accelerator Healthbox Featured in InformationWeek</title>
		<link>http://www.sandboxindustries.com/news-articles/startup-accelerator-healthbox-featured-in-informationweek/</link>
		<comments>http://www.sandboxindustries.com/news-articles/startup-accelerator-healthbox-featured-in-informationweek/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:03:32 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Healthbox]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=3099</guid>
		<description><![CDATA[InformationWeek published an article about a number of healthcare accelerators that are focusing on IT with their respective 2012 classes, titled, &#8220;Healthcare Startup Incubators Focus On IT.&#8221; Read an excerpt from the article below: &#8220;Healthbox, a spin-off of venture capital &#8230; [<a href="http://www.sandboxindustries.com/news-articles/startup-accelerator-healthbox-featured-in-informationweek/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>InformationWeek published an article about a number of healthcare accelerators that are focusing on IT with their respective 2012 classes, titled, &#8220;<a href="http://www.informationweek.com/news/healthcare/leadership/232500569" target="_blank">Healthcare Startup Incubators Focus On IT.</a>&#8221; Read an excerpt from the article below:</p>
<p>&#8220;<a href="http://www.healthboxaccelerator.com/">Healthbox</a>, a spin-off of venture capital firm <a href="http://www.informationweek.com/news/healthcare/212000217">Sandbox Industries</a>, and funded by BlueCross BlueShield Venture Partners, the California HealthCare Foundation, HLM Venture Partners, Merrick Ventures, and Walgreen Co., invited <em>InformationWeek Healthcare</em>to its launch event in Chicago last week.</p>
<p>&#8220;Most of the Healthbox companies have eschewed the direct-to-consumer model. &#8220;There are marketing challenges of reaching out directly to patients,&#8221; acknowledged Victor Gane, founder and CEO of DermLink, a teledermatology provider based in Atherton, Calif. For that reason, DermLink is marketing its services to primary-care physicians and dermatologists who wish to add a telemedicine option to their practices. In a pilot underway in the Chicago and San Francisco Bay areas, patients pay $99 up front, $35 of which goes to the consulting dermatologist and $24 of which is a facility fee to the referring primary care doctor, comparable to the facility fee Medicare pays, according to chief medical officer Dr. Jamison Feramisco. DermLink keeps the balance.</p>
<p>&#8220;The online consultation cuts referral time down to one business day, including the dermatologist&#8217;s report back to the referring physician, so patients no longer have to wait weeks for an appointment. &#8220;It closes the loop much faster,&#8221; Dr. Feramisco said.</p>
<p>&#8220;Some of the other companies are still working out their business models. SwipeSense, based in Evanston, Ill., has developed a system to track usage of portable dispensers of antibacterial hand sanitizer over Wi-Fi networks to cut down on hospital-acquired infections. Co-founder Yuri Malina said that SwipeSense will be looking to determine whether to add real-time locating to its product during a trial to start next month at Northwestern Memorial Hospital in Chicago.</p>
<p>&#8220;Malina&#8217;s partner, Mert Iseri, also said the company needed to decide whether it sells consumables or technology services. &#8220;What business do we want to be in?&#8221; Iseri asked the audience at the Healthbox launch event. &#8220;Our ideal goal is behavior change,&#8221; he said.</p>
<p>&#8220;Another startup, Atlanta-based Iconic Data, offers a patient list manager for clinicians via any Web browser, including those on mobile devices. The idea is to improve charge capture at the point of care for better revenue-cycle management across multiple facilities.</p>
<p>&#8220;But CEO, co-founder, and chairman Dr. David LaBorde appeared to be caught off guard when an attendee asked if the system interfaced with EHRs. He was forced to admit that users would have to re-enter data into their EHRs.</p>
<p>&#8220;These companies have until early April to avail themselves of the program mentors and refine their products. All three incubators have planned &#8220;investor days&#8221; for participants to make their pitches to VCs looking to support promising ideas for the long term.&#8221;</p>
<p>Read the full article <a href="http://www.informationweek.com/news/healthcare/leadership/232500569" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/startup-accelerator-healthbox-featured-in-informationweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

