<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandbox Industries</title>
	<atom:link href="http://www.sandboxindustries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandboxindustries.com</link>
	<description>Create Explore Invest</description>
	<lastBuildDate>Fri, 24 May 2013 14:56:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>InStyle Magazine &#8220;loves&#8221; Online Personal Styling Service, CakeStyle</title>
		<link>http://www.sandboxindustries.com/news-articles/cakestyle-featured-on-instyle-magazines-whats-right-now/</link>
		<comments>http://www.sandboxindustries.com/news-articles/cakestyle-featured-on-instyle-magazines-whats-right-now/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:01:29 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CakeStyle]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=5109</guid>
		<description><![CDATA[CakeStyle was featured in an article titled, &#8220;Trends We Love: Personal Online Styling Services,&#8221; as a great service to use if you want to learn styling tips and get great clothes. Read an excerpt below: &#8220;If you thought working with &#8230; [<a href="http://www.sandboxindustries.com/news-articles/cakestyle-featured-on-instyle-magazines-whats-right-now/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>CakeStyle was featured in an article titled, &#8220;<a href="http://news.instyle.com/2013/05/24/personal-online-styling-services/" target="_blank">Trends We Love: Personal Online Styling Services</a>,&#8221; as a great service to use if you want to learn styling tips and get great clothes. Read an excerpt below:</p>
<p>&#8220;If you thought working with a stylist was exclusively for the stars, think again! Thanks to new online services like <a href="http://www.cakestyle.com/" target="_blank">Cakestyle.com</a> and <a href="https://stitchfix.com/" target="_blank">StitchFix.com</a>, you can get awesome finds, hand-picked <em>just for you</em> by the pros, mailed right to your doorstep. How it works: Start by filling out an outline style profile (complete with your sizes, a photo, your go-to brands, and favorite colors), then request a box of goodies when you’re ready for a wardrobe upgrade and wait for your stylist’s picks to arrive. Keep the pieces you like, and simply mail back the rest (shipping is free, and you’ll only be charged for the items you keep).&#8221;</p>
<p>Continue reading <a href="http://news.instyle.com/2013/05/24/personal-online-styling-services/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/cakestyle-featured-on-instyle-magazines-whats-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CakeStyle Featured on The Fashion Spot</title>
		<link>http://www.sandboxindustries.com/news-articles/cakestyle-featured-on-the-fashion-spot/</link>
		<comments>http://www.sandboxindustries.com/news-articles/cakestyle-featured-on-the-fashion-spot/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:12:09 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=5095</guid>
		<description><![CDATA[CakeStyle was listed as one of &#8220;6 Innovative Shopping Sites You Need to Know About&#8221; by The Fashion Spot. Read an excerpt below: &#8220;Psh, who even has time to shop in store anymore? If your job keeps you as busy &#8230; [<a href="http://www.sandboxindustries.com/news-articles/cakestyle-featured-on-the-fashion-spot/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>CakeStyle was listed as one of &#8220;<a href="http://www.thefashionspot.com/style-trends/8-news/180509-6-innovative-shopping-sites-you-need-to-know-about" target="_blank">6 Innovative Shopping Sites You Need to Know About</a>&#8221; by The Fashion Spot. Read an excerpt below:</p>
<p>&#8220;Psh, who even has time to shop in store anymore? If your job keeps you as busy as we are, head on over to CakeStyle.com and meet your new personal stylist. She’ll find out all about your fit and wardrobe needs, then send you a box of handpicked, highly accessorized outfits direct to your door. You try them on, purchase what you like and send back what you don’t. The best part is, all styling and shipping services are completely free! <a href="http://www.cakestyle.com/">Cakestyle.com</a>.&#8221;</p>
<p>Continue reading <a href="http://www.thefashionspot.com/style-trends/8-news/180509-6-innovative-shopping-sites-you-need-to-know-about" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/cakestyle-featured-on-the-fashion-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CakeStyle CEO Millie Tadewaldt writes guest blog for Forbes</title>
		<link>http://www.sandboxindustries.com/news-articles/cakestyle-ceo-millie-tadewaldt-writes-guest-blog-for-forbes/</link>
		<comments>http://www.sandboxindustries.com/news-articles/cakestyle-ceo-millie-tadewaldt-writes-guest-blog-for-forbes/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:00:47 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=5039</guid>
		<description><![CDATA[Sandbox Managing Director and CakeStyle CEO Millie Tadewaldt has started a recurring Forbes blog on which she shares some tips for entrepreneurial success. In her first post, &#8220;Entrepreneurial Success Depends On Optimism&#8211;And Perfectionism,&#8221; she outlined the two ways to look at your &#8230; [<a href="http://www.sandboxindustries.com/news-articles/cakestyle-ceo-millie-tadewaldt-writes-guest-blog-for-forbes/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>Sandbox Managing Director and CakeStyle CEO Millie Tadewaldt has started a recurring Forbes blog on which she shares some tips for entrepreneurial success. In her first post, &#8220;<a href="http://www.forbes.com/sites/groupthink/2013/03/25/entrepreneurial-success-depends-on-optimism-and-perfectionism/" target="_blank">Entrepreneurial Success Depends On Optimism&#8211;And Perfectionism</a>,&#8221; she outlined the two ways to look at your company to get the best results; read on to learn more.</p>
<p>&#8220;There are two lenses that a good entrepreneur needs to learn to use interchangeably, and he/she also needs to learn which lens to use for which audience.  And, as I will explain, I mean “lens” in the sense of true, honest perspective, not in the sense of a slimy defense lawyer trying to get his clearly-guilty client acquitted.</p>
<p><strong>&#8220;Perfectionism: </strong>This is your daily working lens, used to help you motivate your team, receive guidance from your board and mentors, and define your own to-do list.  This is what keeps you up at night.  <a href="http://www.forbes.com/startups/">Startups</a> are all about incremental improvements, and striving for “perfection,” though rarely achieving it.  A good entrepreneur is a perpetual critic.  She sees where improvements can be made (pretty much everywhere!), devises strategies to improve, and then isolates and prioritizes the most impactful ones. In CakeStyle’s case, this means determining how we can improve inventory management by increasing turn, more quickly identifying which SKUs are “dogs” and liquidating them in season, reducing damaged inventory rates and improving our buying function.</p>
<p><strong>&#8220;Optimism: </strong>This is the lens of the pitch, often used for interviews with press, recruiting new employees, getting the team (and yourself) pumped up, and pitching investors. This is what wakes you up in the morning, why you’re always excited about your business, why it’s special, why your customers love you, and how the data proves it.  For CakeStyle, this means showcasing how our inventory management metrics beat retail and ecommerce benchmarks, how strong our team is, and our ability to profitably sell or liquidate literally everything we buy.&#8221;</p>
<p>Continue reading on <a href="http://www.forbes.com/sites/groupthink/2013/03/25/entrepreneurial-success-depends-on-optimism-and-perfectionism/" target="_blank">Forbes</a>.</p>
<p>For her second post, Millie wrote about &#8220;<a href="http://www.forbes.com/sites/groupthink/2013/04/08/how-to-kill-your-startup-idea/" target="_blank">How To Kill Your Startup Idea</a>&#8221; &#8211; advice on asking the &#8220;killer questions&#8221; early on. Read an excerpt below:</p>
<p><strong>&#8220;1. Does your idea solve a problem that people actually have?</strong> Does your target consumer want to use your solution? You can begin to answer these questions by getting out in the world and talking to people who you think might be your target consumer. One-on-one interviews, focus groups or even market research can be easy, cheap ways to get data. Sit in a coffee shop and bribe would-be customers with a cup of coffee in exchange for 10 minutes of their time. Try an inexpensive market research product like Lab42. Whatever you do, don’t just run it by your mom and call it a day.</p>
<p><strong>&#8220;2. Is it possible for you to actually build the solution?</strong> Sure, a time machine would solve a big problem and consumers would definitely use it, but can you build it? The time travel example is perhaps a little dramatic, but being able to actually create the product is a prerequisite to being able to build a business. Sometimes you can’t answer this question until you start development and that can get expensive (Phil Needleman could probably relate) so, in that case, you’ll want to try to answer some of the other questions before you begin. Maybe you can kill it for another reason and you’ll never need to try to answer this question.</p>
<p><strong>&#8220;3. Is the opportunity big enough to justify the necessary investment?</strong> The variables here all depend on what you’re trying to build. If you’ll need to raise millions in venture capital funding to simply determine that it’s possible to build the product, you’ll have to contemplate a pretty big payout in exchange for the risk. Meanwhile, if your idea is a lemonade stand, adjust accordingly.&#8221;</p>
<p>Continue reading <a href="http://www.forbes.com/sites/groupthink/2013/04/08/how-to-kill-your-startup-idea/" target="_blank">here</a>.</p>
<p>For Millie&#8217;s third post, she wrote on &#8220;<a href="http://www.forbes.com/sites/millietadewaldt/2013/05/06/how-to-find-your-next-bright-idea/" target="_blank">How To Find Your Next Bright Idea</a>.&#8221; Read an excerpt below:</p>
<p>&#8220;It is widely accepted in the entrepreneurial community that execution trumps idea. After all, <a href="http://sivers.org/multiply" target="_blank">ideas are worth nothing unless executed</a>. This explains why investors like to see an experienced team at the helm and some semblance of traction before investing in a business and why almost no one is willing to sign an NDA before a first conversation with an aspiring entrepreneur.</p>
<p>But, while a good idea does not a successful startup make, it is still the necessary starting point for your work as an entrepreneur. All this talk about execution isn’t very helpful without an idea upon which to execute.  Here are some of my favorite techniques for idea generation, to help you hasten the search for your next bright idea and move on to the execution.&#8221;</p>
<p>Continue reading <a href="http://www.forbes.com/sites/millietadewaldt/2013/05/06/how-to-find-your-next-bright-idea/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/cakestyle-ceo-millie-tadewaldt-writes-guest-blog-for-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doggyloot Featured in Huffington Post and Washington Post</title>
		<link>http://www.sandboxindustries.com/news-articles/doggyloot-featured-in-money-saving-article/</link>
		<comments>http://www.sandboxindustries.com/news-articles/doggyloot-featured-in-money-saving-article/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:46:16 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=5088</guid>
		<description><![CDATA[Washington Post and Huff Post Business featured doggyloot in an article on how to save money on dog products. See an excerpt from the piece below: &#8220;4. DEAL SITES FOR DOG TREATS If a new treat gets your dog&#8217;s tail &#8230; [<a href="http://www.sandboxindustries.com/news-articles/doggyloot-featured-in-money-saving-article/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/business/dogged-by-pricey-pet-food-heres-5-ways-to-cut-costs/2013/05/02/1dc15914-b353-11e2-9fb1-62de9581c946_story.html" target="_blank">Washington Post</a> and <a href="http://www.huffingtonpost.com/huff-wires/20130502/us-smart-spending-pet-food/" target="_blank">Huff Post Business</a> featured doggyloot in an article on how to save money on dog products. See an excerpt from the piece below:</p>
<p>&#8220;4. DEAL SITES FOR DOG TREATS</p>
<p>If a new treat gets your dog&#8217;s tail wagging, discover them on a daily deal website for dogs. DoggyLoot.com updates its website every Monday to Saturday with new dog products at a reduced price, including treats.</p>
<p>Shipping is free, and with some treats, you have the option of signing up for a subscription to get them delivered automatically.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/doggyloot-featured-in-money-saving-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doggyloot CEO Jeff Eckerling Blogs for NBC Inc. Well</title>
		<link>http://www.sandboxindustries.com/news-articles/doggyloot-ceo-jeff-eckerling-publishes-first-nbc-inc-well-blog/</link>
		<comments>http://www.sandboxindustries.com/news-articles/doggyloot-ceo-jeff-eckerling-publishes-first-nbc-inc-well-blog/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:00:35 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=4978</guid>
		<description><![CDATA[Jeff Eckerling, CEO of doggyloot, has been invited to write a recurring blog on NBC Inc. Well. He wrote his first post on how to bring an e-commerce business to a brick-and-mortar industry. Read an excerpt from the piece below: &#8230; [<a href="http://www.sandboxindustries.com/news-articles/doggyloot-ceo-jeff-eckerling-publishes-first-nbc-inc-well-blog/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>Jeff Eckerling, CEO of doggyloot, has been invited to write a recurring blog on NBC Inc. Well. He wrote his first post on <a href="http://www.nbcchicago.com/blogs/inc-well/How-to-Bring-an-E-Commerce-Business-to-a-Brick-and-Mortar-Industry-190410991.html" target="_blank">how to bring an e-commerce business to a brick-and-mortar industry</a>. Read an excerpt from the piece below:</p>
<p>&#8220;Changing consumers&#8217; shopping habits is not easy. Convincing purchasers to buy online when they&#8217;ve gone to a store all their lives is difficult, but do it right and it&#8217;s well worth it. Look at the revolutionary changes made in the book industry in the last several years. In the first quarter of 2012, ebooks outsold hard copies for the first time ever, and this is just eight years after the first ereader was introduced (and five years after the Kindle). It took time to warm consumers to the idea, though, and it took some adapting on the e-readers&#8217; part (for example, introducing the ability to share books on a Kindle).&#8221;</p>
<p>Jeff&#8217;s second post, titled, &#8220;<a href="http://www.nbcchicago.com/blogs/inc-well/How-Small-Businesses-Can-Give-Back-to-Their-Communities-198839171.html" target="_blank">How Pet-Focused Small Businesses Can Give Back To Their Communities.</a>&#8221; Read an excerpt below:</p>
<p>&#8220;People choose where to spend their money &#8212; a purchase is, in many ways, an endorsement. Customers feel empowered by patronizing (or not patronizing) a business, and helping them feel better about the decision by aligning your company with a good cause is a great way to make them love your brand. It’s even better when people feel like purchasing from you makes them more involved in their own communities, whether that’s a geographical location or a common passion.</p>
<p id="paragraph3">&#8220;In doggyloot’s case, our customers not only view doggyloot as a great way to discover products and spoil their dogs, but they also see that we give back to the community by supporting important organizations. Plus, it’s a great marketing strategy to be able to connect your company to involvement in a nonprofit, and promote the partnership to others.&#8221;</p>
<p>The third installment of Jeff&#8217;s blog, &#8220;<a href="http://www.nbcchicago.com/blogs/inc-well/How-to-Have-a-Dog-Friendly-Office-and-Why-You-Should-202006211.html" target="_blank">How (and Why) to Have a Dog-Friendly Office,</a>&#8221; shared reasons to make your office dog-friendly and tips for getting started. Read an excerpt below:</p>
<p>&#8220;There are lots of good arguments for allowing dogs in the office; here are a few of the benefits I&#8217;ve witnessed firsthand.</p>
<p id="paragraph3">• <strong>Having dogs around the office raises morale.</strong> It&#8217;s hard not to smile when a sweet pup trots in the office to hang out, and it’s a lot harder to have a bad day.</p>
<p id="paragraph4">• <strong>Dogs also reduce stress. </strong><a href="http://www.cnbc.com/id/48095226">Studies have shown</a> that having dogs in the office not only lowers stress levels, but gives employees higher job satisfaction and a more positive view of their employers (good news for the CEO).</p>
<p id="paragraph5">• <strong>Pets in the workplace foster communication that otherwise might not have happened. </strong>When someone turns up at work with a new puppy, chances are they&#8217;ll have a conversation with someone they&#8217;ve hardly been acquainted with in the past.</p>
<p id="paragraph6">•<strong> Dogs help encourage teamwork and trust.</strong> <a href="http://www.economist.com/node/16789216?story_id=16789216">Researchers from Central Michigan University found</a> that groups worked together better and were more likely to be loyal to each other when a dog was around.</p>
<p id="paragraph7">• <strong>Employees in dog-friendly offices are more willing to work longer hours. </strong>This is especially pronounced with employees who have a dog of their own &#8212; when the dog is with them all day, there&#8217;s no need to rush home to let Fido out.&#8221;</p>
<p>Jeff&#8217;s fourth post covered &#8220;<a href="http://www.nbcchicago.com/blogs/inc-well/Social-Media-Strategies-in-the-Aftermath-of-Disasters-205993211.html" target="_blank">Social Media Strategies in the Aftermath of Disasters</a>.&#8221; In the wake of the Boston bombing, Jeff wanted to share some ideas on how best to handle a tragedy or disaster; here are a few of his tips:</p>
<p id="paragraph5">● <strong>Let news outlets report the news</strong>: Don&#8217;t post gory photos from the event &#8212; leave this to the news outlets. You don&#8217;t want to post sensational content &#8211; it can look tacky coming from your business. Instead, stick with text updates, such as quotes conveying peace and understanding or simple photos that show solidarity. Use your own discretion. If you decide to post about a tragedy, wait until at least a few hours after, once the facts come out and the confusion dies down. News outlets may have jumped to conclusions about what happened, and you might end up spreading rumors.</p>
<p id="paragraph6">● <strong>When in doubt, don’t post</strong>: Following a disaster, the nation’s thoughts will be fixed on the tragedy. If you are unsure of whether or not to post, there’s no harm in skipping updates for the day. It’s unlikely that anyone will notice your absence, and the lack of a post won’t upset your followers; an ill-timed or poorly thought out post will.</p>
<p id="paragraph7">● <strong>Help, if you can</strong>: For certain tragedies, especially natural disasters, you can sometimes leverage your company’s influence and followers to provide assistance to those affected. For instance, following the Joplin tornado in 2011, doggyloot replaced one of its regular sales with a fundraiser for the animals displaced by the destruction and raised several thousand dollars in donations. If possible or appropriate, do something similar to rally your own followers around victims and their families.</p>
<p>Continue reading <a href="http://www.nbcchicago.com/blogs/inc-well/Social-Media-Strategies-in-the-Aftermath-of-Disasters-205993211.html" target="_blank">here</a>.</p>
<p>Be sure to check back for more updates from Jeff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/doggyloot-ceo-jeff-eckerling-publishes-first-nbc-inc-well-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab42 Data Featured in USA Today</title>
		<link>http://www.sandboxindustries.com/news-articles/lab42-data-mentioned-in-usa-today/</link>
		<comments>http://www.sandboxindustries.com/news-articles/lab42-data-mentioned-in-usa-today/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:32:31 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=5082</guid>
		<description><![CDATA[Lab42&#8242;s most recent study on Millennials&#8217; personal finance was featured in a related article on USA Today titled, &#8220;Millennials are tech savvy, tightfisted savers.&#8221; Read the excerpt below: &#8220;The Millennial generation, which ranges in age from 18 to 34, has &#8230; [<a href="http://www.sandboxindustries.com/news-articles/lab42-data-mentioned-in-usa-today/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>Lab42&#8242;s most recent study on Millennials&#8217; personal finance was featured in a related article on USA Today titled, &#8220;<a href="http://www.usatoday.com/story/money/personalfinance/2013/04/23/millennials-stock-market-averse/1970937/" target="_blank">Millennials are tech savvy, tightfisted savers</a>.&#8221; Read the excerpt below:</p>
<p>&#8220;The Millennial generation, which ranges in age from 18 to 34, has been raised during the stock market crash and the Great Recession. No wonder two-thirds of them save the cash left over from their paychecks and 18% of them pay off debt, according to a study by market research firm Lab42, out Tuesday.</p>
<p>&#8220;Most of their debt is credit card and student loans. Although they are considered responsible, it&#8217;s unclear how well they will manage debt as they take on mortgages and other major loans, says Gauri Sharma, CEO of Lab42.&#8221;</p>
<p>Continue reading <a href="http://www.usatoday.com/story/money/personalfinance/2013/04/23/millennials-stock-market-averse/1970937/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/lab42-data-mentioned-in-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosa, Nashif, and Myers Named to Techweek 100 List</title>
		<link>http://www.sandboxindustries.com/news-articles/rosa-nashif-and-myers-named-to-techweek-100-list/</link>
		<comments>http://www.sandboxindustries.com/news-articles/rosa-nashif-and-myers-named-to-techweek-100-list/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:05:49 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=5058</guid>
		<description><![CDATA[The Techweek 100 List for 2013 is out, and three members of the Sandbox family were named to it this year. Managing Director Nick Rosa, Managing Director and Healthbox Founder Nina Nashif, and CakeStyle Co-Founder and COO Cecelia Myers were &#8230; [<a href="http://www.sandboxindustries.com/news-articles/rosa-nashif-and-myers-named-to-techweek-100-list/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://techweek.com/chicago/events/techweek-100/" target="_blank">Techweek 100 List for 2013</a> is out, and three members of the Sandbox family were named to it this year. Managing Director Nick Rosa, Managing Director and Healthbox Founder Nina Nashif, and CakeStyle Co-Founder and COO Cecelia Myers were named to the 2013 list. Congratulations to all three! <a href="http://techweek.com/chicago/events/techweek-100/" target="_blank">Click here</a> to view the full list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/rosa-nashif-and-myers-named-to-techweek-100-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab42 CEO Gauri Sharma featured in Chicago Sun Times</title>
		<link>http://www.sandboxindustries.com/news-articles/lab42-ceo-gauri-sharma-featured-on-chicago-grid/</link>
		<comments>http://www.sandboxindustries.com/news-articles/lab42-ceo-gauri-sharma-featured-on-chicago-grid/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:39:09 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[doggyloot]]></category>
		<category><![CDATA[Lab42]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=5043</guid>
		<description><![CDATA[In a piece on big data and market research titled, &#8220;Big Data Gets Visual And Visionary With Help From Lab42,&#8221; Lab42 CEO Gauri Sharma spoke about making market research accessible to everyone. doggyloot&#8217;s Ryan Schoop also spoke with Chicago Grid &#8230; [<a href="http://www.sandboxindustries.com/news-articles/lab42-ceo-gauri-sharma-featured-on-chicago-grid/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>In a piece on big data and market research titled, &#8220;<a href="http://www.chicagogrid.com/reviews/tech/big-data-visual-visionary-lab42/" target="_blank">Big Data Gets Visual And Visionary With Help From Lab42</a>,&#8221; Lab42 CEO Gauri Sharma spoke about making market research accessible to everyone. doggyloot&#8217;s Ryan Schoop also spoke with Chicago Grid for the piece.</p>
<p>&#8220;Groupon wanna-be DashMob, which started as a real-time, location-based deal service, reconfigured its business model based on Lab42’s research. It’s now called doggyloot.</p>
<p>&#8220;&#8216;When we weren’t seeing the results we wanted, we looked at the &#8216;deal&#8217; space and saw an opportunity with dogs,&#8217; said Ryan Schoop, co-founder and chief operating officer of doggyloot, which, like Lab42, has been fully funded so far by Sandbox Industries, which describes itself as a &#8216;startup foundry&#8217; that chooses its own startup companies and invests in the most successful ones.</p>
<p>&#8220;Lab42’s research showed doggyloot could be a quick success if it seized a niche in engaging pet owners by giving them useful insights into being good pet parents, and offering high-quality products at &#8216;deal&#8217; prices.&#8221;</p>
<p>Continue reading <a href="http://www.chicagogrid.com/reviews/tech/big-data-visual-visionary-lab42/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/lab42-ceo-gauri-sharma-featured-on-chicago-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Rosa guest mentors on WSJ&#8217;s The Accelerators blog</title>
		<link>http://www.sandboxindustries.com/news-articles/nick-rosa-guest-mentors-on-wsjs-the-accelerators-blog/</link>
		<comments>http://www.sandboxindustries.com/news-articles/nick-rosa-guest-mentors-on-wsjs-the-accelerators-blog/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:15:58 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=5025</guid>
		<description><![CDATA[Sandbox Industries Co-Founder and Managing Director Nick Rosa was invited to be a guest mentor on The Wall Street Journal&#8217;s The Accelerators blog, where startup experts discuss challenges and strategies of starting a new company. Nick wrote a post titled, &#8230; [<a href="http://www.sandboxindustries.com/news-articles/nick-rosa-guest-mentors-on-wsjs-the-accelerators-blog/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>Sandbox Industries Co-Founder and Managing Director Nick Rosa was invited to be a guest mentor on The Wall Street Journal&#8217;s The Accelerators blog, where startup experts discuss challenges and strategies of starting a new company.</p>
<p>Nick wrote a post titled, &#8220;<a href="http://blogs.wsj.com/accelerators/2013/03/20/4-signs-its-time-for-a-seasoned-ceo/" target="_blank">4 Signs It&#8217;s Time for a Seasoned CEO</a>.&#8221; Read an excerpt from his blog below:</p>
<p>&#8220;Here are some signs that a startup needs a new CEO.</p>
<p><strong>&#8220;The founder is unsuccessful raising money.</strong> The market is a pretty good barometer. For most early stage investments the team is a major factor.</p>
<p><strong>&#8220;The founder has a difficult time attracting great talent. </strong>Or even not-so-great talent. Again, this is the market working its magic.</p>
<p><strong>&#8220;The business is growing out of control</strong>. Or in too many different directions. A good CEO should be able to focus a startup on what is important.&#8221;</p>
<p>Read the full post <a href="http://blogs.wsj.com/accelerators/2013/03/20/4-signs-its-time-for-a-seasoned-ceo/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandboxindustries.com/news-articles/nick-rosa-guest-mentors-on-wsjs-the-accelerators-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CakeStyle and doggyloot featured on OPEN Forum</title>
		<link>http://www.sandboxindustries.com/news-articles/cakestyle-and-doggyloot-featured-on-open-forum/</link>
		<comments>http://www.sandboxindustries.com/news-articles/cakestyle-and-doggyloot-featured-on-open-forum/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:30:07 +0000</pubDate>
		<dc:creator>kassia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CakeStyle]]></category>
		<category><![CDATA[doggyloot]]></category>

		<guid isPermaLink="false">http://www.sandboxindustries.com/?p=5000</guid>
		<description><![CDATA[CakeStyle&#8217;s Cameron Jacoby and doggyloot&#8217;s Giselle Gonzalez were quoted in an article on social media titled, &#8220;5 Ways Startups Are Using Vine.&#8221; See what they had to say below. &#8220;Doggyloot’s director of social media Giselle Gonzalez says she signed the &#8230; [<a href="http://www.sandboxindustries.com/news-articles/cakestyle-and-doggyloot-featured-on-open-forum/" class="more">more</a>]&#160;]]></description>
			<content:encoded><![CDATA[<p>CakeStyle&#8217;s Cameron Jacoby and doggyloot&#8217;s Giselle Gonzalez were quoted in an article on social media titled, &#8220;<a href="http://www.openforum.com/articles/5-ways-startups-are-using-vine/" target="_blank">5 Ways Startups Are Using Vine</a>.&#8221; See what they had to say below.</p>
<p>&#8220;Doggyloot’s director of social media Giselle Gonzalez says she signed the startup up for Vine because it seemed like a fun opportunity to engage early adopters and people who may not be as active following brands on other social channels, such as Facebook and Twitter.</p>
<p>&#8220;&#8216;I noticed that Vine&#8217;s &#8216;Explore&#8217; section has #pets as a featured tag,&#8217; Gonzalez says. &#8216;So many people are sharing Vine clips of their pets because they have such a strong connection. Everybody loves puppies, right? We want to engage with these people and let them know about our new products.&#8217;</p>
